



| Parameter | Value |
|---|---|
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 4.5 V |
| Output Current | 3.5 A |
| Output Voltage | 800 mV to 42 V |
| Output Type | Fixed |
| Topology | Buck |
| Switching Frequency | 250 kHz to 500 kHz |
| Max Input Voltage | 42 V |
| Number of Outputs | 1 |
Stock: 760
Distributors
pcbx
Unit Price$2.74090
Ext.Price$2.74090
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.74090 | $2.74090 |
| 10 | $2.08432 | $20.84320 |
| 25 | $1.92103 | $48.02575 |
| 50 | $1.82502 | $91.25100 |
| 100 | $1.73380 | $173.38000 |
| 300 | $1.66356 | $499.06800 |
| 500 | $1.59616 | $798.08000 |
| 1000 | $1.55170 | $1551.70000 |
